Letter/Comment
Drugs with Adjusted Coinsurance Amounts for the Quarter April 1-June 30, 2023
A March 15 fact sheet issued by CMS includes a list of the first set of Part B rebatable drugs that will be subject to the adjusted coinsurance amounts for the quarter April 1-June 30, 2023.
A list of these 27 drugs and biologicals follows:
HCPCS Code | Short Description | Inflation-Adjusted Coinsurance Percentage (%)* |
---|---|---|
J0287 | Abelcet | 19.180 |
J8655 | Akynzeo | 16.213 |
J7504 | Atgam | 17.830 |
J3145 | Aveed | 19.239 |
J0558 | Bicillin C-R | 18.921 |
J0561 | Bicillin L-A | 18.514 |
J1955 | Carnitor | 13.918 |
J0850 | Cytogam | 18.983 |
J9269 | Elzonris | 19.969 |
J0699 | Fetroja | 10.274 |
J1572 | Flebogamma DIF | 17.655 |
J9307 | Folotyn | 19.965 |
J1645 | Fragmin | 13.995 |
J0135 | Humira | 19.529 |
J2820 | Leukine | 19.648 |
J2265 | Minocin | 19.288 |
J0888 | Mircera | 17.614 |
J9268 | Nipent | 17.269 |
J9177 | Padcev | 19.470 |
J9061 | Rybrevant | 19.747 |
J2502 | Signifor LAR | 18.406 |
J2860 | Sylvant | 19.777 |
Q2053 | Tecartus | 19.958 |
J2792 | Winrho SDF | 19.882 |
J0775 | Xiaflex | 18.960 |
J3299 | Xipere | 18.969 |
Q2041 | Yescarta | 19.937 |
* Normally 20%
Related Resources
Letter/Comment
Special Bulletin
Letter/Comment
Letter/Comment